Welcome, earthling(?) from 3.148.106.49 using Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)!
Name | Size | Last Modified | Description |
---|---|---|---|
Parent Directory | - | 21-Dec-2023 12:10 | Parent directory |
Makefile | 333B | 14-Mar-2008 00:15 | |
albert-ext4-root.csv | 401.75K | 03-Jun-2009 00:30 | Comma Separated Value File |
albert-ext4-root.png | 34.41K | 03-Jun-2009 00:30 | PNG Image |
blackbox-root.csv | 454.38K | 10-Mar-2008 22:04 | Comma Separated Value File |
blackbox-root.png | 48.34K | 10-Mar-2008 22:04 | PNG Image |
configure | 255B | 10-Mar-2008 22:03 | |
elm3a197-mnt-ext4.csv | 1.30M | 03-Jun-2009 17:57 | Comma Separated Value File |
elm3a197-mnt-ext4.png | 37.15K | 03-Jun-2009 17:58 | PNG Image |
elm3a70-home.csv | 788.59K | 10-Mar-2008 22:58 | Comma Separated Value File |
elm3a70-home.png | 67.79K | 10-Mar-2008 22:59 | PNG Image |
elm3a70-root.csv | 531.86K | 10-Mar-2008 22:59 | Comma Separated Value File |
elm3a70-root.png | 62.91K | 10-Mar-2008 22:59 | PNG Image |
etc.csv | 57.95K | 09-Mar-2008 13:12 | Comma Separated Value File |
etc.png | 37.61K | 10-Mar-2008 22:20 | PNG Image |
homedir.csv | 808.40K | 09-Mar-2008 13:12 | Comma Separated Value File |
homedir.png | 61.31K | 10-Mar-2008 22:04 | PNG Image |
index.php | 6.55K | 21-Dec-2023 11:00 | PHP Script |
plot.sh | 1.13K | 10-Mar-2008 21:56 | |
raid-4k.csv | 837.54K | 14-Mar-2008 00:13 | Comma Separated Value File |
raid-4k.png | 73.12K | 14-Mar-2008 00:15 | PNG Image |
raid.csv | 3.28M | 09-Mar-2008 13:12 | Comma Separated Value File |
raid.png | 79.17K | 10-Mar-2008 22:05 | PNG Image |
root.csv | 598.17K | 09-Mar-2008 13:12 | Comma Separated Value File |
root.png | 62.15K | 10-Mar-2008 22:20 | PNG Image |
tree-home.csv | 711.01K | 10-Mar-2008 23:00 | Comma Separated Value File |
tree-home.png | 49.67K | 10-Mar-2008 23:01 | PNG Image |
tree-root.csv | 461.85K | 10-Mar-2008 23:00 | Comma Separated Value File |
tree-root.png | 60.04K | 10-Mar-2008 23:01 | PNG Image |
tree-storage.csv | 2.62M | 10-Mar-2008 23:01 | Comma Separated Value File |
tree-storage.png | 57.14K | 10-Mar-2008 23:02 | PNG Image |
tux1-home.csv | 1.09M | 10-Mar-2008 16:22 | Comma Separated Value File |
tux1-home.png | 72.55K | 10-Mar-2008 22:21 | PNG Image |
tux1-images.csv | 994.70K | 10-Mar-2008 16:33 | Comma Separated Value File |
tux1-images.png | 65.07K | 10-Mar-2008 22:21 | PNG Image |
tux1-root.csv | 106.20K | 10-Mar-2008 22:43 | Comma Separated Value File |
tux1-root.png | 39.61K | 10-Mar-2008 22:43 | PNG Image |
usr.csv | 504.35K | 09-Mar-2008 13:15 | Comma Separated Value File |
usr.png | 62.55K | 10-Mar-2008 22:20 | PNG Image |
var.csv | 235.22K | 09-Mar-2008 13:13 | Comma Separated Value File |
var.png | 56.57K | 10-Mar-2008 22:20 | PNG Image |
var4.csv | 234.29K | 09-Mar-2008 13:12 | Comma Separated Value File |
var4.png | 56.74K | 10-Mar-2008 22:20 | PNG Image |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.