<< PreviousMts. Clark and Starr King |
Southeast from Glacier Point
Taken by Jason Panning on 4 Oct 2005
|
Next >>Detailed Map of the Outlook |
Size: | 1144 × 856, 184KiB |
Aperture: | f/4 |
Date: | 4 Oct 2005 |
Exposure Mode: | Auto Exposure |
Exposure Program: | Program Creative |
Exposure Time: | 1/800 Sec. |
Flash: | Flash Not Fired; Compulsory Flash Suppression; |
Focal Length: | 6.3mm |
ISO Speed Rating: | 50 |
Model: | C750UZ |
Photographer: | Jason Panning |
White Balance: | Auto White Balance |
<< PreviousMts. Clark and Starr King | Up to Glacier Point | Next >>Detailed Map of the Outlook |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.