<< PreviousBlown Anchor Analysis |
Snowpack Analysis
Taken by Joe Fitz on 22 April 2006
|
Next >>Tim and his Glissade Device |
Size: | 1354 × 675, 218KiB |
Aperture: | f/4.5 |
Date: | 22 April 2006 |
Exposure Mode: | Auto Exposure |
Exposure Program: | Aperture Priority |
Exposure Time: | 1/5000 Sec. |
Flash: | Flash Not Fired; |
Focal Length: | 135mm |
Model: | NIKON D70 |
Photographer: | Joe Fitz |
White Balance: | Auto White Balance |
<< PreviousBlown Anchor Analysis | Up to Mt. Hood Snow Session | Next >>Tim and his Glissade Device |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.