Name | Insanity Level | Notes | Web Site(s) | |
---|---|---|---|---|
Greg Burns | alf@netcare.com | 137.32% | Crazy. | http://thibs. menloschool.org/~alf/ |
CFAT | cfat@ menloschool.org | #DIV/0! | Club | http://sun. menloschool.org/~cfat/ |
Josh Dorward | jld@dorward.net | 50% | ? | http://www.dorward.net/ |
Allen Ibara | aibara@thibs. menloschool.org | 65% | Do not let this guy on your computers! :-) | http://thibs. menloschool.org/~aibara/ http://nodezero.dhs.org/ |
Chris Niederauer | ccn@ccntech.com | 73% | Game fanatic. Might also be a Mac fanatic...but can be cajoled into using Windows if it has South Park episodes on it. | http://www.ccntech.com/ |
Woodley P. | sweaglesw@thibs. menloschool.org | 45% | Linux maniac, Mac fanatic, Linux maniac. Writer of insane programs that eventually become useful. | http://thibs. menloschool.org/~sweaglesw/ http://sws.penguinpowered.com/ |
Steven Stanek | tofu702@aol.com | 47% | Founder of CFAT. | http://thibs. menloschool.org/~tofu702/ |
Philip Zeyliger | philz@best.com | 93% | Writes all of his programs in perl. Writes his school papers in TeX. Need I say more? | http://thibs. menloschool.org/~philz/ http://snafu.mit.edu/~cajcl/ http://www.best.com/~philz/ |
Jamil Valliani | jamilv@thibs. menloschool.org | 34% | wall maniac. Crashed apache, vncserver. |
http://thibs. menloschool.org/~jamilv/ |
Brian Ellis | tribble@thibs. menloschool.org | 107.9% | Fun, nutty. | ? |
Eric Schaefer | trotsky@thibs. menloschool.org | 28% | With a user name of "trotsky", guess this guy's main interest in life. | ? |
Vicky Greenbaum | vgreenbaum@ menloschool.org | 78.3% | Insane English teacher. | http://thibs. menloschool.org/~vicky/ |
Matthew Urbanek | urbanek@thibs. menloschool.org | 763% | Overloaded musician. | http://thibs. menloschool.org/~urbanek/ |
lo | djwong@thibs. menloschool.org | 529.5% | Insane. Knurd. Need I say more? | http://thibs. menloschool.org/~djwong/ |
Matt Wolf | mpwolf@concentric.net | 17% | Vociferous guy in English class. | http://www. concentric.net/~mpwolf/ |
/dev/null | /dev/null | -69% | Bitbucket. Quiet, taciturn. Doesn't say much, always listens. | /dev/null |
David Scheinman | dschein@thepentagon.com | 74% | Insane rc5 maniac. | http://thibs. menloschool.org/~dschein/ |